Industrial Area- A, Ludhiana, Punjab
GST No. 03AAYPW2722K1Z5
Call 08048973879 62% Response Rate
Product Brochure
Vehicle | Three Wheeler Tires |
Size | 4.00-8 |
Brand | Tyro India and Faucon Tires |
Tyre Brand | Tyro India and Faucon Tires |
Material | Nylon |
Material Type | Nylon, Rubber |
Product Type | Nylon Tire |
With Tube | Yes |
Tubeless | No |
Tyre Size | Ply Rating | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | |||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | ||||||
4 00- 8 | 6 | 114 | 430 | 9 | 3.54 | 400 | --- | 62 | 425 |
4 00- 8 | 8 | 112 | 425 | 9 | 3.7 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details
Product Brochure
Vehicle | Three Wheelers or Auto Rikshaw |
Size | 4.00-8 |
Tyre Brand | Tyro India & Faucon Tires |
Color | Black |
Delivery Time | 20-25 Days |
Material Type | Nylon |
With Tube | Yes |
Tubeless | No |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | ||||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | |||||||
4 00- 8 | 6 | 3-Wheelers | 110 | 415 | 7.3 | 3.3 | 400 | --- | 62 | 425 |
4 00-8 | 8 | 3-Wheelers | 110 | 415 | 7.3 | 3.4 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details
Product Brochure