Industrial Area- A, Ludhiana, Punjab
GST No. 03AAYPW2722K1Z5
Call 08048973879 70% Response Rate
Product Brochure
Minimum Order Quantity | 2400 pcs |
Material Type | Rubber, Nylon |
Tyre Brand | Tyro India and Faucon Tires |
Brand | Tyro India and Faucon Tires |
Product Type | Premium |
Assembly Required | No |
With Tube | Yes |
Finishing | Premium |
Delivery Charges | Yes |
Size | 4.00-8 |
Vehicle | Three Wheeler Tires |
Tyre Model Number | FCT-03 |
Material | Nylon |
Tubeless | No |
Color | Black |
I Deal In | New Only |
Delivery Time | As Soon As Possible |
Tyre Size | Ply Rating | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | |||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | ||||||
4 00- 8 | 6 | 114 | 430 | 9 | 3.54 | 400 | --- | 62 | 425 |
4 00- 8 | 8 | 112 | 425 | 9 | 3.7 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details
Material Type | Nylon |
Vehicle | Bajaj Tuk Tuk |
Size | 4.00-8 |
Brand | FAUCON |
Warranty | 1 Year |
Color | Black |
Delivery Time | 30 days |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | ||||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | |||||||
4 00- 8 | 6 | 3-Wheelers | 110 | 415 | 7.3 | 3.3 | 400 | --- | 62 | 425 |
4 00-8 | 8 | 3-Wheelers | 110 | 415 | 7.3 | 3.4 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details
Minimum Order Quantity | 2400 pcs |
Material Type | Rubber, Nylon |
Size | 4.00-8 |
Brand | Tyro India and Faucon Tires |
Delivery Time | As Soon As Possible |
Vehicle | Tuk Tuk Tire |
Material | Rubber |
I Deal In | New Only |
With Tube | Yes |
Warranty | 1 Year |
Color | Black |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | ||||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | |||||||
4 00- 8 | 6 | 3-Wheelers | 110 | 415 | 7.3 | 3.3 | 400 | --- | 62 | 425 |
4 00-8 | 8 | 3-Wheelers | 110 | 415 | 7.3 | 3.4 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | ||||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | |||||||
4 00- 8 | 6 | 3-Wheelers | 110 | 415 | 7.3 | 3.3 | 400 | --- | 62 | 425 |
4 00-8 | 8 | 3-Wheelers | 110 | 415 | 7.3 | 3.4 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details
Product Brochure
Vehicle | Three Wheelers or Auto Rikshaw |
Size | 4.00-8 |
Tyre Brand | Tyro India & Faucon Tires |
Color | Black |
Delivery Time | 20-25 Days |
Material Type | Nylon |
With Tube | Yes |
Tubeless | No |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Tyre Weight Kgs | Maximum Load | Cold Inflation Pressure | ||
Single | Dual | Single | ||||||||
(Kgs.) | (Kgs.) | (psi) | (kPa) | |||||||
4 00- 8 | 6 | 3-Wheelers | 110 | 415 | 7.3 | 3.3 | 400 | --- | 62 | 425 |
4 00-8 | 8 | 3-Wheelers | 110 | 415 | 7.3 | 3.4 | 400 | --- | 65 | 450 |
Additional Information:
View Complete details