Industrial Area- A, Ludhiana, Punjab
GST No. 03AAYPW2722K1Z5
Call 08048973879 71% Response Rate
Size | 295/80R22.5 |
Brand | Tyro India and Faucon Tyres |
Tyre Type | Tube |
Rim Diameter | 22 Inch |
Origin | Aftermarket |
Model Number | FIR -09 |
Material | Nylon |
View Complete details
Model/Year | FIR -12 |
Tyre Brand | Tyro India and Faucon Tires |
Tyre Type | Tube |
Rim Diameter | 18 Inch |
PR | 16 |
Load Index | 149/146 |
Tyre Size | 11R24.5 |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
11R24.5 | 16 | 8.25 | 149/146 | M+S | 1104 | 279 | 3250 | 3000 | 830 |
285/75R24.5 | 16 | 8.25 | 147/144 | M+S | 1050 | 283 | 3070 | 2800 | 830 |
295/75R22.5 | 16 | 9 | 146/143 | M+S | 1014 | 298 | 3000 | 2725 | 830 |
View Complete details
Tyre Brand | Tyro India and Faucon Tires |
Model Number | FIR 07 |
Material | Rubber |
Compatible For | Truck |
Tyre Type | Radial |
Color | Black |
View Complete details
Tyre Brand | Tyro India & Faucon Tires |
Material | Radial |
Color | Black |
Material Type | Rubber |
Model Number | FIR -14 |
Application | Automobiles |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
11.00R20 | 18 | 8 | 152/149 | K | 1082 | 296 | 3550 | 3250 | 930 |
12.00R20 | 20 | 8.5 | 156/153 | M | 1122 | 313 | 4000 | 3650 | 900 |
13R22.5 | 18 | 9.75 | 154/151 | L | 1124 | 320 | 3750 | 3450 | 850 |
View Complete details
Product Brochure
Tyre Brand | Tyro India and Faucon Tires |
Material | Nylon |
Color | Black |
Type | Radial |
Model No | FIR -13 |
Pattern | Rib |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
6.50R16LT | 12 | 5.50F | 110/105 | K | 750 | 185 | 1060 | 925 | 670 |
7.00R16LT | 14 | 5.50F | 118/114 | K | 775 | 205 | 1320 | 1180 | 770 |
7.50R16LT | 14 | 6.00G | 122/118 | L | 805 | 215 | 1500 | 1320 | 770 |
8.25R16LT | 16 | 6.50H | 128/124 | L | 855 | 235 | 1800 | 1600 | 770 |
8.25R20 | 16 | 6.5 | 139/137 | K | 974 | 236 | 2430 | 2300 | 930 |
9.00R20 | 16 | 7 | 144/142 | K | 1018 | 258 | 2800 | 2650 | 900 |
10.00R20 | 18 | 7.5 | 149/146 | K | 1052 | 275 | 3250 | 3000 | 930 |
11.00R20 | 18 | 8 | 152/149 | K | 1082 | 296 | 3550 | 3250 | 930 |
11R22.5 | 16 | 8.25 | 146/143 | M | 1050 | 279 | 3000 | 2725 | 830 |
12.00R20 | 20 | 8.5 | 156/153 | K | 1122 | 313 | 4000 | 3650 | 900 |
View Complete details
Material | Rubber |
Tyre Type | Light Radial |
Brand | Tyro India and Faucon Tires |
Color | Black |
Standard Rim | 9 |
Model | FIR 01 |
Application | Truck |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
12R22.5 | 18 | 9 | 152/149 | M | 1084 | 300 | 3550 | 3250 | 930 |
315/80R22.5 | 20 | 9 | 157/153 | L | 1076 | 312 | 4125 | 3650 | 870 |
295/80R22.5 | 18 | 9 | 152/149 | M | 1044 | 298 | 3550 | 3250 | 900 |
View Complete details
Brand | Tyro India and Faucon Tires |
Material | Radial |
Load index | 152/149 |
Model Number | FIR -03 |
Standard Rim | 9 |
Pressure | 930 KPa |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
12R22.5 | 18 | 9 | 152/149 | M | 1084 | 300 | 3550 | 3250 | 930 |
295/80R22.5 | 18 | 9 | 152/149 | M | 1044 | 298 | 3550 | 3250 | 900 |
View Complete details
Model Number | FIR- 02 |
Tyre Type | Radial |
Brand | Tyro India and Faucon Tires |
Color | Black |
Usage/Application | Truck |
Material | Nylon |
View Complete details
Material | Radial |
Tyre Brand | Tyro India and Faucon Tires |
Color | Black |
Usage/Application | Truck |
Standard Rim | Metal |
Model No | FIR -08 |
View Complete details
Tyre Brand | Tyro India and Faucon Tires |
Color | Black |
Type | Radial |
Usage/Application | Truck |
Material | Nylon |
Model Number | FIR -05 |
View Complete details
Tyre Brand | Tyro India and Faucon Tires |
Material Type | Rubber |
Color | Black |
Type | Radial |
Model Number | FIR -06 |
Application | Truck and Bus |
View Complete details
Brand | Tyro India and Faucon Tires |
Material | Radial |
Color | Black |
Model Number | FIR -04 |
Application | Heavy Bus |
Rim Material | Metal |
View Complete details
Section Width | 229 mm |
Model Number | FIR -11 |
Brand | Tyro India and Faucon Tires |
Load index | 143/141 |
Overall Diameter | 974 mm |
Material | Radial |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
9.5R17.5 | 18 | 6.75 | 143/141 | M | 974 | 229 | 2725 | 2575 | 127PSI |
View Complete details
Speed Rating | L for 11R24.5 Size |
Material | Radial |
Model Number | FIR -10 |
Brand | Tyro India and Faucon Tires Nylon |
Overall Diameter | 1104 mm for 11R24.5 Size |
Standard Rim | 8.25 for 11R24.5 Size |
Size | PR | Standard Rim | Load Index | Speed Rating | Overall Dia(mm) | Section Width(mm) | Max Load(Kg) | Pressure (Kpa) | |
Single | Dual | ||||||||
11R24.5 | 16 | 8.25 | 149/146 | L | 1104 | 279 | 3250 | 3000 | 830 |
205/75R17.5 | 14 | 6 | 124/122 | M | 753 | 204 | 1600 | 1500 | 750 |
215/75R17.5 | 14 | 6 | 126/124 | M | 767 | 211 | 1650 | 1500 | 760 |
225/70R19.5 | 14 | 6.75 | 128/126 | M | 811 | 226 | 1800 | 1700 | 760 |
235/75R17.5 | 16 | 6.75 | 132/129 | M | 797 | 233 | 2000 | 1850 | 830 |
255/70R22.5 | 16 | 7.5 | 140/137 | M | 930 | 255 | 2500 | 2300 | 830 |
265/70R19.5 | 16 | 7.5 | 140/138 | M | 867 | 262 | 2500 | 2360 | 830 |
275/70R22.5 | 18 | 8.25 | 148/145 | M | 958 | 276 | 3150 | 2900 | 900 |
285/75R24.5 | 16 | 8.25 | 147/144 | L(m+s) | 1050 | 283 | 3070 | 2800 | 830 |
295/75R22.5 | 16 | 9 | 146/143 | L(m+s) | 1014 | 298 | 3000 | 2725 | 830 |
View Complete details