Industrial Area- A, Ludhiana, Punjab
GST No. 03AAYPW2722K1Z5
Call 08048973879 71% Response Rate
Product Brochure
Section Width | 285 mm for 10.00-20 size |
Tyre Brand | FAUCONTIRES & TYRO INDIA |
Material | Rubber |
Overall Diameter | 1075 mm for 10.00-20 size |
Ply Rating | 16 for 10.00-20 size |
Color | Black |
Application | Truck and Bus |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
10.00-20 | 16 | Truck and Bus | 285 | 1075 | 23.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 | 18 | Truck and Bus | 285 | 1075 | 23.5 | 3000 | 2700 | 120 | 825 | 110 | 760 |
10.00-20 (TB) | 18 | Truck and Bus | 285 | 1075 | 23.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
11.00-20 | 18 | Truck and Bus | 292 | 1110 | 21.5 | 3355 | 2945 | 120 | 825 | 110 |
Additional Information:
View Complete details
Product Brochure
Tyre Brand | Faucontires & Tyro India |
Color | Black |
Min Section Width | 137 mm for 5.00-12 ULT Tyre Size |
Max Section Width | 222 mm for 7.50-16 Tyre Size |
Min Non Skid Depth | 8.5 mm for 5.00-12 ULT Tyre Size |
Max Non Skid Depth | 12.5 mm for 5.00-12 ULT Tyre Size |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
7.50-16 | 16 | Light Truck | 222 | 830 | 12.5 | 1580 | 1390 | 110 | 760 | 110 | 760 |
5.00-12 ULT | 8 | Ultra-light Truck | 137 | 568 | 8.5 | 487 | 462 | 58 | 400 | 58 | 400 |
6.50-14 | 8 | Light Truck | 182 | 705 | 10.5 | 840 | 795 | 62 | 425 | 62 | 425 |
6.50-15 | 8 | Light Truck | 175 | 725 | 11.5 | 875 | 835 | 62 | 425 | 62 | 425 |
6.50-15 | 10 | Light Truck | 175 | 725 | 11.5 | 970 | 920 | 73 | 500 | 73 | 500 |
7.00-15 | 10 | Light Truck | 205 | 760 | 11.5 | 1050 | 925 | 75 | 515 | 75 | 515 |
7.00-15 | 12 | Light Truck | 205 | 760 | 11.5 | 1175 | 1030 | 90 | 620 | 90 | 620 |
7.50-15 | 14 | Light Truck | 215 | 780 | 13 | 1450 | 1375 | 94 | 650 | 94 | 650 |
7.00-16 | 12 | Light Truck | 200 | 796 | 12.5 | 1215 | 1065 | 90 | 620 | 90 | 620 |
7.00-16 | 14 | Light Truck | 200 | 796 | 12.5 | 1315 | 1160 | 100 | 690 | 100 | 690 |
7.50-16 | 12 | Light Truck | 222 | 830 | 12.5 | 1405 | 1240 | 90 | 620 | 90 | 620 |
Additional Information:
View Complete details
Section Width | 315 mm |
Tyre Brand | Faucontires & Tyro India |
Overall Diameter | 1230 mm |
Ply Rating | 18 for 12.00-24 Tyre Size |
Application | Truck and Bus |
Non Skid Depth | 20 mm |
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
12.00-24 | 18 | Truck and Bus | 315 | 1230 | 20 | 4250 | 3750 | 115 | 795 | 105 | 725 |
12.00-24 | 20 | Truck and Bus | 315 | 1230 | 20 | 4500 | 3875 | 125 | 860 | 115 | 795 |
Additional Information:
View Complete details
Product Brochure
Tyre Brand | FAUCONTIRES & TYRO INDIA |
Color | Black |
Material | Nylon |
Applicable For | Trucks |
Min Section Width | 200 for 7.50-15 Tyre Size |
Max Section Width | 314 for 12.00-20 Tyre Size |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
7.00-15 | 12 | Light Truck | 205 | 770 | 17 | 1175 | 1030 | 90 | 620 | 90 | 620 |
7.50-15 | 14 | Light Truck | 220 | 800 | 15 | 1450 | 1375 | 94 | 650 | 94 | 650 |
7.00-16 | 12 | Light Truck | 200 | 796 | 18 | 1215 | 1065 | 90 | 620 | 90 | 620 |
7.00-16 | 14 | Light Truck | 205 | 807 | 18 | 1315 | 1160 | 100 | 690 | 100 | 690 |
7.50-16 | 16 | Light Truck | 220 | 835 | 17.4 | 1580 | 1390 | 110 | 760 | 110 | 760 |
8.25-16 | 16 | Light Truck | 230 | 835 | 17.6 | 1850 | 1750 | 110 | 760 | 110 | 760 |
8.25-16 | 18 | Light Truck | 230 | 855 | 17.6 | 1900 | 1800 | 115 | 795 | 115 | 795 |
10.00-20 | 18 | Truck and Bus | 280 | 1065 | 21.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
11.00-20 | 18 | Truck and Bus | 292 | 1110 | 21.5 | 3355 | 2945 | 120 | 825 | 110 | 760 |
12.00-20 | 18 | Truck and Bus | 314 | 1140 | 21.5 | 3725 | 3265 | 115 | 795 | 105 | 725 |
10.00-20 | 16 | Truck and Bus | 280 | 1065 | 21.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
Additional Information:
View Complete details
Product Brochure
Overall Diameter | 1080 mm for 10.00-20 Tyre Size |
Ply Rating | 16 for 10.00-20 Tyre Size |
Brand | Faucontires & Tyro India |
Section Width | 285 mm for 10.00-20 Tyre Size |
Application | Truck and Bus |
Non Skid Depth | 19.5 mm for 10.00-20 Tyre Size |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
10.00-20 | 16 | Truck and Bus | 285 | 1080 | 19.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 (TB) | 16 | Truck and Bus | 285 | 1080 | 19.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 | 18 | Truck and Bus | 285 | 1080 | 19.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
10.00-20 (TB) | 18 | Truck and Bus | 285 | 1080 | 19.5 | 3080 | 2700 | 120 | 825 | 110 | 760 |
11.00-20 | 18 | Truck and Bus | 300 | 1090 | 17.5 | 3355 | 2945 | 120 | 825 | 110 | 760 |
Additional Information:
View Complete details
Section Width | 240 mm for 8.25-20 Size |
Tyre Brand | Faucontires & Tyro India |
Overall Diameter | 990 mm for 8.25-20 Size |
Ply Rating | 16 for 8.25-20 Size |
Application | Truck and Bus |
Non Skid Depth | 19 mm for 8.25-20 Size |
Features
>Special Deep Tread Profile
>Strong Casing and Side walls
Benefits
>Great Mileage Performance
>Excellent Structural Durability gives better load carrying capacity
>Better retreads
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
8.25-20 | 16 | Truck and Bus | 240 | 990 | 19 | 2300 | 2000 | 120 | 825 | 110 | 760 |
9.00-20 | 16 | Truck and Bus | 262 | 1055 | 20.5 | 2650 | 2325 | 115 | 795 | 105 | 725 |
10.00-20 | 16 | Truck and Bus | 280 | 1075 | 24.5 | 3000 | 2630 | 115 | 795 | 105 | 725 |
10.00-20 | 18 | Truck and Bus | 280 | 1075 | 24.5 | 3000 | 2700 | 120 | 825 | 110 | 760 |
Additional Information:
View Complete details
Color | Black |
Brand | Faucontires & Tyro India |
Section Width | 280 mm |
Ply Rating | 18 |
Application | Truck |
Overall Diameter | 1070 mm |
Non Skid Depth | 22 mm |
Other Details:
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
10.00-20 | 18 | Truck | 280 | 1070 | 22 | 3080 | 2700 | 120 | 825 | 110 | 760 |
Additional Information:
View Complete details
Section Width | 274 mm |
Tyre Brand | FAUCONTIRES & TYRO INDIA |
Tyre Size | 9.00-20 |
Overall Diameter | 1050 mm |
Ply Rating | 16 |
Non Skid Depth | 21 mm |
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
9.00-20 | 16 | Truck | 274 | 1050 | 21 | 2650 | 2360 | 115 | 795 | 105 | 725 |
Additional Information:
View Complete details
Section Width | 220 mm for 7.50-16 Tyre Size |
Material | Rubber |
Tyre Brand | Faucontires & Tyro India |
Color | Black |
Overall Diameter | 835 mm for 7.50-16 Tyre Size |
Ply Rating | 12 for 7.50-16 Tyre Size |
Non Skid Depth | 16 mm for 7.50-16 Tyre Size |
Features
>Special Tread Pattern
>Strong Casing
>Deep Treads with wider Shoulder
Benefits
>Reduced Stone Trapping
>Cooler running and long life
>Multiple retreads possibles
Product information
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
7.50-16 | 12 | Light Truck | 220 | 835 | 16 | 1405 | 1240 | 90 | 620 | 105 | 620 |
7.50-16 | 14 | Light Truck | 220 | 835 | 16 | 1495 | 1315 | 100 | 690 | 100 | 690 |
7.50-16 | 16 | Light Truck | 220 | 835 | 16 | 1580 | 1390 | 110 | 760 | 110 | 760 |
7.50-16 (DB) | 16 | Light Truck | 220 | 835 | 16 | 1580 | 1390 | 110 | 760 | 110 | 760 |
12.00-24 | 18 | Truck and Bus | 315 | 1235 | 20 | 4250 | 3750 | 115 | 795 | 105 | 725 |
12.00-24 | 20 | Truck and Bus | 315 | 1235 | 20 | 4500 | 3875 | 125 | 860 | 115 | 795 |
Additional Information:
View Complete details
Section Width | 218 mm |
Tyre Brand | Faucontires & Tyro India |
Overall Diameter | 835 mm |
Ply Rating | 14 for 7.50-16 Tyre Size |
Application | Light Truck |
Non Skid Depth | 12.5 mm |
Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load | Cold Inflation Pressure | ||||
Single | Dual | Single | Dual | ||||||||
7.50-16 | 14 | Light Truck | 218 | 835 | 12.5 | 1495 | 1315 | 110 | 760 | 110 | 760 |
7.50-16 | 16 | Light Truck | 218 | 835 | 12.5 | 1580 | 1390 | 110 | 760 | 110 | 760 |
Additional Information:
View Complete details